KOLONY Agilent BioHPLC
Agilent BioHPLC Columns - nová série kolon pro separaci biomolekul na principu:
- Ion Exchange chromatografie - kolony Agilent Bio MAb a Agilent Bio IEX, a
- Size Exclusion chromatografie - kolony Agilent Bio SEC-3 a Agilent Bio SEC-5.


- BROŽURA Agilent BioHPLC Columns (publ. číslo 5990-5195EN) ke stažení zde (1.2MB).
- Brožuru si můžete také objednat ZDARMA v tištěné podobě na adrese info@hpst.cz.
| Column Name | ||||
Column Type | Ion Exchange | Ion Exchange | Size Exclusion | Size Exclusion |
| DataSheet Download | DataSheet | DataSheet | DataSheet | DataSheet |
| Description | Thorough characterization of monoclonal antibodies includes the identification and monitoring of acidic and basic isoforms. | For high resolution, high recovery and highly efficient separations of peptides, oligonucleotides and proteins. | Available in 100Å, 150Å and 300Å pore sizes to accommodate most peptide and protein size exclusion separations. | Available up to 2000Å pore size for a broad range of size-based, bio-molecule separations. |
Phase | WCX (COOH) | SCX (SO3H) | --- | --- |
| Packing | Non-porous, poly(styrene divinylbenzene) (PS/DVB), grafted hydrophilic coating and bonded with a weak cation exchange layer | Non-porous, poly(styrene divinylbenzene) (PS/DVB), grafted hydrophilic coating and bonded with an ion exchange layer | Spherical, high purity, porous silica with a hydrophilic polymeric coating | Spherical, high purity, porous silica with a hydrophilic polymeric coating |
| Particle Size | 1.7, 3, 5, and 10 μm | 1.7, 3, 5, and 10 μm | 3 μm | 5 μm |
| Pore Structure | Non-porous | Non-porous | 100Å, 150Å, 300Å | 100Å, 150Å, 300Å, 500Å, 1000Å, 2000Å |
| Column Exclusion Limits | --- | --- | 100Å MW: 100-100,000 Da | 100Å MW: 100-100,000 Da |
| pH stability | 2 - 12 | 2 - 12 | 2 - 8.5 | 2 - 8.5 |
| Temperatura Limit | 80°C | 80°C | Recommended range: 10-30°C, maximum: 80°C | Recommended range: 10-30°C, maximum: 80°C |
Pressure Limit (column hardware) | 600 bar (8,700 psi) for stainless steel hardware | 600 bar (8,700 psi) for stainless steel hardware | Recommended operating pressure: 137 bar (2,000 psi) | Recommended operating pressure: 137 bar (2,000 psi) |
| Mobile Phase Compatibililty | Compatible with aqueous buffers, acetonitrile, acetone, methanol and water mixtures. Commonly used buffers: phosphate, tris, MES and acetate. | Compatible with aqueous buffers, acetonitrile, acetone, methanol and water mixtures. Commonly used buffers: phosphate, tris, MES and acetate. | Recommended: 150 mM phosphate buffer, pH 7.0; other aqueous buffers with high and low salt can be used | Recommended: 150 mM phosphate buffer, pH 7.0; other aqueous buffers with high and low salt can be used |
| Working Flow Rate | Typical 0.1-1.0 mL/min for a 4.6 mm ID column | Typical 0.1-1.0 mL/min for a 4.6 mm ID column | 0.1 - 1.25 mL/min for 7.8 mm ID columns | 0.1 - 1.25 mL/min for 7.8 mm ID columns |
Pro zaslání literatury a aktuálních cen nás kontaktujte na info@hpst.cz.
Aktuality
- Novinky ve spotřebním materálu
červen-červenec 2010 - Nová literatura - duben, 2010
další odkazy v sekci Literatura - Kompendia Agilent Technologies
Souhrny aplikací podle oborů - Video knihovna Agilent Technologies
přístroje a software - Agilent e-semináře
- Agilent free webinars